Exams
Draft Examination Timetable 2024
Date | Day | Time | Unit Code | Subject – (paper title) | Duration of exam (inc 25%) |
17/10/2024 | Thursday | 08:45 – 14:30 | LAMDA | LAMDA Exams All Day |
|
05/11/2024 | Tuesday | 09:10 – 10:25 | 8720R or 8725R | Functional Skills English Level 1/2* | 1 hr 15 mins |
05/11/2024 | Tuesday | 13:10 – 14:25 | 8720W or 8725W | Functional Skills English Level 1/2* | 1 hr 15 mins |
06/11/2024 | Wednesday | 09:10 – 09:48 | 8361/1 or 8362/1 | Functional Skills Maths Level 1/2* | 0 hrs 38 mins |
06/11/2024 | Wednesday | 13:10 – 15:03 | 8361/2 or 8362/2 | Functional Skills Maths Level 1/2* | 1 hr 53 mins |
13/11/2024 | Wednesday | 11:00 – 12:03 | E2/3R | Enty Level English Level 2-3 Reading | 1 hr 03 mins |
18/11/2024 | Monday | 13:40 – 14:37 | E2/3W | Enty Level English Level 2-3 Writing | 57 mins |
November - December |
|
|
| Mock Exams – TBC – Timetable to follow |
|
07/01/2025 | Tuesday | 09:10 – 09:48 | 8361/1 or 8362/1 | Functional Skills Maths Level 1/2* | 0 hrs 38 mins |
07/01/2025 | Tuesday | 13:10 – 15:03 | 8361/2 or 8362/2 | Functional Skills Maths Level 1/2* | 1 hr 53 mins |
08/01/2025 | Wednesday | 09:10 – 10:25 | 8720R or 8725R | Functional Skills English Level 1/2* | 1 hr 15 mins |
08/01/2025 | Wednesday | 13:10 – 14:25 | 8720W or 8725W | Functional Skills English Level 1/2* | 1 hr 15 mins |
09/01/2025 | Thursday |
|
| November Functional Skills Results |
|
January |
|
|
| Mock Exams – TBC – Timetable to follow |
|
25/02/2025 | Tuesday | 09:10 – 09:48 | 8361/1 or 8362/1 | Functional Skills Maths Level 1/2* | 0 hrs 38 mins |
25/02/2025 | Tuesday | 13:10 – 15:03 | 8361/2 or 8362/2 | Functional Skills Maths Level 1/2* | 1 hr 53 mins |
26/02/2025 | Wednesday | 09:10 – 10:25 | 8720R or 8725R | Functional Skills English Level 1/2* | 1 hr 15 mins |
26/02/2025 | Wednesday | 13:10 – 14:25 | 8720W or 8725W | Functional Skills English Level 1/2* | 1 hr 15 mins |
27/02/2025 | Thursday |
|
| January Functional Skills Results |
|
10/04/2025 | Thursday |
|
| March Functional Skills Results |
|
22/04/2025 | Tuesday | 13:00 – 16:00 |
| GCSE Art/Textiles/Photography 10 Hour Exams (3 hour exam) | 3hr 0 mins |
23/04/2025 | Tuesday | 09:00 – 15:30 |
| GCSE Art/Textiles/Photography 10 Hour Exams (30 min lunch/6 hour exam) | 6 hrs 0 mins |
w/c 28/04/2025 |
| Lesson time |
| GCSE Art/Textiles/Photography 10 Hour Exams (Final hour to take place in first lesson returning to school) | 1 hr 0 mins |
May - July |
|
|
| iGCSE/GCSE/BTEC/ELC to commence – TBC – Timetable to follow |
|
12/05/2025 | Monday | 09:10 – 09:48 | 8361/1 or 8362/1 | Functional Skills Maths Level 1/2* | 0 hrs 38 mins |
12/05/2025 | Monday | 13:10 – 15:03 | 8361/2 or 8362/2 | Functional Skills Maths Level 1/2* | 1 hr 53 mins |
15/05/2025 | Thursday | 09:10 – 10:25 | 8720R or 8725R | Functional Skills English Level 1/2* | 1 hr 15 mins |
15/05/2025 | Thursday | 13:10 – 14:25 | 8720W or 8725W | Functional Skills English Level 1/2* | 1 hr 15 mins |
25/06/2025 | Wednesday |
|
| EXAM CONTINGENCY DAY |
|
21/08/2025 | Thursday |
|
| iGCSE/GCSE/BTEC/ELC /Functional Skills Results Day |
|
Entry Level English – resits will be scheduled if required after 2 weeks of receiving results. Entry Level Maths will take place during lesson time.
*Functional Skills are external examinations. Should your child miss the exam due to an unauthorised absence, you will be required to cover the costs.
Please note that exams may be added to this draft timetable, and individual timetables will be sent to the pupil prior to the exam series.
Exams Information 2024
LAMDA
Please follow the link to find all the LAMDA Policies and Procedures
Policies and Procedures (Exams) | London academy of music & dramatic art (lamda.ac.uk)