Exam Timetable
This page will be updated regularly for parents and students to see what dates and times exams are.
February 2026 Functional Skills Timetable
| Date | Day | Time/Extra Time | Unit Code | Subject- (Paper Title) | Duration of Exam | Duration of Exam inc 25% Extra Time |
| 24/02/2026 | Tuesday | 09:30 - 10:30/10:45 | PENR1 | Functional Skills English Level 1 - Reading Paper | 1H 0M | 1H 15M |
| 24/02/2026 | Tuesday | 09:30 - 10:45/11:04 | PENR2 | Functional Skills English Level 2 - Reading Paper | 1H 15M | 1H 34M |
| 24/02/2026 | Tuesday | 13:10 - 14:10/14:25 | PENR1 | Functional Skills English Level 1 - Writing Paper | 1H 0M | 1H 15M |
| 24/02/2026 | Tuesday | 13:10 - 14:10/14:25 | PENR2 | Functional Skills English Level 2 - Writing Paper | 1H 0M | 1H 15M |
| 25/02/2026 | Wednesday | 09:30 - 09:55/10:02 | PMAT1/N or PMAT2/C | Functional Skills Mathematics Level 1 & 2 - Paper 1 - Non-Calculator | 25M | 32M |
| 25/02/2026 | Wednesday | 13:10 - 14:40/15:03 | PMAT1/C or PMAT2/C | Functional Skills Mathematics Level 1 & 2 - Paper 2- Calculator | 1H 30M | 1H 53M |
*Functional Skills are external examinations. Should your child miss the exam due to unauthorised absence, you will be required to cover the cost.
